Onze tarieven zijn competitief, transparent en lager dan de norm. Lagere tarieven kan u misschien vinden, maar een tarief met een betere prijs-kwaliteit-service verhouding bestaat gewoonweg niet.
| Grote volumes |
U verhandelt systematisch meer dan 500 futures/maand en kan dit met trade records illustreren? |
| Commissie | + | Patsystems fee* |
€ 2,20 |
€ 0,50* |
|
| of $2,20 voor futures in USD | of $0,50 voor futures in USD |
| Orders annuleren — Orders wijzigen | Gratis |
| Telefoon orders | Geen extra kost |
| Real-time koersen | Gratis |
| Administratie, houden rekening, verzekering | € 39/trimester (enkel Luxemburg) |
| Real-time trading signalen | Gratis |
* Dit is de Pats fee die overgedragen wordt aan Patsystems, de fabrikant van het trading platform. Er zijn slechts twee futures trading platformen die door institutionelen gebruikt worden: Pats en TT. Dit zijn de enige futures trading platformen die tick-per-tick updaten. Andere platformen geven halve seconde snapshot updates. U kan dus niet op elke tick traden. Dit is een cruciaal verschil. Eén tick in uw voordeel op b.v de Eurostoxx50 future is € 10 in uw voordeel. De patsystems fee wordt dus altijd dubbel en dik terugverdiend. Een voorbeeld 
Ter info: Zowel posities openen als sluiten is mogelijk per telefoon (sommige brokers staan alleen sluiten toe)..
Ter info: De commissies zijn per lot, per kant, excl. de exchange fee opgelegd door de beurs. Deze commissies zijn netto. Er is géén beurstaks. Er is géén BTW.
| Trading platformen | |
| WHS Futures | gratis |
| WHS ChartNet | € 49 per maand |
| WHS FutureStation – met intraday historieken | € 45 per maand |
| WHS FutureStation – met historieken | € 89 per maand |
| Bijkomende modules WHS FutureStation (optioneel) | |
| Module TradingSystem | € 50 per maand |
| Module Express | € 50 per maand |
| Markt | Hours Local time | CET - Local time | Exchange fee | Intraday marge |
Overnight marge |
Nominale waarde |
Notering | 1 Tick | Waarde 1 tick |
|
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 3150 € | 6300 € | Index x 200 € | index pts | 0,05 index pts | 10 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 1680 € | 3360 € | Index x 10 € | index pts | 0,5 index pts | 5 € |
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 5660 € | 11320 € | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 1129 € | 2258 € | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 17.27 | - | 0,40 CHF | 3198 CHF | 6396 CHF | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 1169 € | 2338 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 625 € | 1250 € | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | 0,20 € | 175 € | 350 € | 100 000 € | index pts | 0,005 basis pts | 5 € | |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 5456 € | 10912 € | Index x 5 € | index pts | 1 index pts | 5 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 2228 £ | 4455 £ | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 15.15** | +7h | 1,15 $ | 1904 $ | 3808 $ | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 15.15** | + 7h | 1,15 $ | 2813 $ | 5625 $ | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 1470 $ | 2940 $ | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 2750 $ | 5500 $ | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| mini E-FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 1375 $ | 2750 $ | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 1848 $ | 3696 $ | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4049 $ | 8097 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4050 $ | 8100 $ | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 2363 $ | 4725 $ | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| J-YEN (CJY) | CME | 17.00 - 16.00 | + 7h | 1,61 $ | 3220 $ | 6440 $ | 12.500.000 JPY | index pts | 0,000001 index pts | 12,50 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 2530 $ | 5060 $ | Index x 5 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4590 $ | 9180 $ | Index x 5 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,37 $ | 3000 $ | 6000 $ | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 1038 $ | 2075 $ | Index x 2 500 | index pts | 0,005 index pts | 12,50 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,37 $ | 4150 $ | 8300 $ | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 1649 $ | 3297 $ | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| E Gold (NLZG) | eCBOT | 19.16 - 17.00 | + 6h | 1,07 $ | 4945 $ | 9890 $ | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 15.15** | + 7h | 1,15 $ | 3250 $ | 6500 $ | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.30 - 16.00 | + 7h | 0,58 $ | 1596 $ | 3192 $ | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.30 - 16.00 | + 7h | 0,58 $ | 860 $ | 1720 $ | 100 000 $ | index pts | 1/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.30 - 16:00 | + 7h | 0,58 $ | 1115 $ | 2230 $ | 100 000 $ | index pts | 1/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.30 - 16:00 | + 7h | 0,58 $ | 1183 $ | 2365 $ | 100 000 $ | index pts | 1/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1055 $ | 2110 $ | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 3025 $ | 6050 $ | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1500 $ | 3000 $ | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 840 $ | 1680 $ | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1275 $ | 2550 $ | Index x 50 | index pts | 0,25 index pts | 12,50 $ |
| CORN (CCN) | CME-CBT | 18.00 - 7.15 9.30 - 13.15 | + 7h | 1,83 $ | 1040 $ | 2080 $ | Index x 50 | index pts | 0,25 index pts | 12,50 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 4000 $ | 8000 $ | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCAO (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,77 $ | 1889 $ | 3798 $ | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,77 $ | 2398 $ | 4796 $ | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,77 $ | 1425 $ | 2850 $ | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,77 $ | 1973 $ | 3945 $ | Index x 150 | index pts | 0,05 index pts | 7,50 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,77 $ | 1921 $ | 3841 $ | Index x 1120 | index pts | 0,01 index pts | 11,20 $ |
Voorbeeld voor het uitrekenen van handelstijden: de Future contract Euro FX kan via de WHS platforms van 17.00u tot 16.00u (tijd van Chicago) gehandeld worden, d.w.z. van 00.00u tot 23.00u CET.
**Voor sommige contracten op de CME (mini S&P500, mini Nasdaq, mini DJIA, ...) worden geen nieuwe orders aangenomen van 15.30 tot 17.00 (tijd van Chicago). Dagorders vervallen om 15.15 aan het eind van de sessie. GTC orders blijven geldig tussen 15.30 en 17.00.
De futures beurzen veranderen deze parameters (vooral de exchange fees) regelmatig.
De tabel wordt zo goed mogelijk ge-update maar kan soms informatie bevatten die niet up-to-date is.
De order server is toegankelijk van 00:30 – 23.30 CET.